switchport Security

70-648, NAP, DHCP, IPNG, IPv4, IPV6, DNS, Global Names, WDS, Server Core, WAS, Server Manager, OCSP, WBAdmin, Group Policy, BitLocker, Active Directory, switch module, route module, firewall module, auto secure, network, router ospf, authentication, drupal.org

Sunday, January 6, 2008

IPv6 Address Assignment and Subnetting!!! (Part 2)

I have two more examples to dish out. See below:

Sample 3
This example shows the 48-bit network ID being extended through the subnet ID by borrowing 64 more bits.

Net # Alloc IP
LAN 3 33 2310:1234:0003::/112
LAN 4 21 2310:1234:0003::1:0000/112
LAN 1 14 2310:1234:0003::2:0000/112
LAN 2 04 2310:1234:0003::3:0000/112
SL 01 02 2310:1234:0003::4:0000/112
SL 02 02 2310:1234:0003::5:0000/112
SL 03 02 2310:1234:0003::6:0000/112


Sample 4
This example is conservative of the address alloocation and very much resembles the process of how IPv4 VLSM is perfomed.

Net # Alloc IP
LAN 3 33 2310:1234:0003::/122
LAN 4 21 2310:1234:0003::40/123
LAN 1 14 2310:1234:0003::60/124
LAN 2 04 2310:1234:0003::70/125
SL 01 02 2310:1234:0003::78/126
SL 02 02 2310:1234:0003::7c/126
SL 03 02 2310:1234:0003::80/126

No comments: